[mo_verify_phone]
| Viewing Area | 97.00 X 44.00 mm |
| Size of Cartridge | 110.00 X 90 X 9.00 mm |
| Lens shade | 9-13 variables |
| Light State | Shade 3.5 |
| Shade control | External |
| Sensors | 2 |
| On/Off | Automatic |
| Power Supply | Solar cells, no battery change required |
| Switch time | 1/10,000 s |
| Sensitivity Control | adjust by switch button |
| Delay time (dark to light) | 0.25 – 0.45s |
| Low TIG amps rated | 0.65 – 0.80s |
| Operating Temperature | 10 amps |
| Storing Temperature |
-10°- + 55° |
| Packaging |
-20°- + 70° |
| Application range | MIG; MAG/CO2; SMAW; Air carbon cutting; TIG; PLASMA arc welding/cutting |
| Standard | ANSI/CSA Approval |